can be selected.
履带式挖运破 体机技术参数(Technical specifications) | ||||
项目(Project) | 单位(Unit) | ZWY-120/55L |
ZWY-150/55L |
|
技术参数(Technical specifications) | 整机重量(Weight) | T |
14.8/16.8 |
15.8 |
外形(长X宽X高)(Overall dimension(L×W×H)) | mm | 6500X2000X2300 | 7950X2140X2400 | |
装载能力(Loading Capacity) | m³/h | ≈120 | ≈150 | |
离地间隙(Ground clearance) | mm | 270 | 380/480 | |
额定工作压力(Nominal working pressure) | mpa | 25/35 | 25/35 | |
行走速度(Traveling Speed) | km/h | 2.15/3.8 | 2.15/3.8 | |
电机总功率(Motor Power) | kw | 45/55 | 55/79 | |
最大物料通过尺寸(长X宽X高)(Max.materials by size(L×W×H)) | mm | 800X780X700 | 830X800X750 | |
适应巷道坡度 (Applied tunnel gradient) |
工 o | ≤18(适应地面(Adapt to the ground)) | ≤18(适应地面(Adapt to the ground)) | |
适用断面(宽X高)(Applicable section(W×H)) | m | ≥3.0X3.0 | ≥3.5×3.5 | |
履带内侧宽度(The inside track width) | mm | 1100(可加宽(Can be widened)) | 1210(可加宽(Can be widened)) | |
刮板运输机构形式(Transport form of scraper) |
双链双驱动(Double-chain and dual-drive) 单链单驱动(Single-chain and single-drive) |
双链双驱动(Double-chain and dual-drive) 单链单驱动(Single-chain and single-drive) |
||
爬坡能力(Climbing ability) | o | ≤25(适应地面(Adapt to the ground)) | ≤25(适应地面(Adapt to the ground)) | |
工作范围(The scope of work) | 挖掘宽度(Excavating Width) | mm | 标准臂(Standard arm)5300短臂(Short arms)4800 | 标准臂(Standard arm)6300短臂(Short arms)5200 |
挖掘距离(Excavating Distance) | mm | ≥2200 | ≥2850 | |
挖掘高度(Excavating Height) | mm | 标准臂(Standard arm)3300短臂(Short arms)2700 | 标准臂(Standard arm)3700短臂(Short arms)2700 | |
挖掘深度(Excavating Depth) | mm | 标准臂(Standard arm)700短臂(Short arms)400 | 标准臂(Standard arm)720短臂(Short arms)400 | |
卸载高度(Uninstall Height) | mm | 1913(可变(Variable)) | 2000(可变(Variable)) | |
最低装载高度(Minimum Loading Height) | mm | 1680(可变(Variable)) | 1680(可变(Variable)) | |
卸载距离(Uninstall Distance) | mm | 2000(可加长(Can be lengthened)) | 2000(可加长(Can be lengthened)) | |
最大回转角度(Max.rotation angle) | o |
±50 |
±55 |
Contact: Manager Sun
Phone: 18653057689
Tel: 0530-6172555
Email: bazhaji@163.com
Add: Yuncheng County Economic Development Zone, Heze City, Shandong Province